settings
  
  
  
	
	
	
	
	
  
Augusta Sportswear Youth Attain Diamond Jersey 1509
More Images
    100% polyester wicking knit * Wicks Moisture * Tag-free label * Contrast color neck and sleeves * Raglan sleeves * Fishtail bottom
  
    View Description
      Hide Description
    Price
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
                      Decorate from 
                      
                  
              Sizing Details
Size Guide
| L | M | S | XS | |
|---|---|---|---|---|
| CHEST (Inches) | 31-33 | 28-30 | 24-26 | 22-23 | 
| WAIST (Inches) | 28-30 | 25-27 | 22-24 | 22-23 | 
| HIP (Inches) | 31-33 | 28-30 | 25-27 | 23-24 | 
| Chest (Centimeters) | 79-84 | 71-76 | 61-66 | 56-58 | 
| WAIST (Centimeters) | 71-76 | 64-69 | 56-61 | 56-58 | 
| HIP (Centimeters) | 79-84 | 71-76 | 64-69 | 58-61 | 
Shipping
Shipping
American LogoWear has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.
Discounts
| Minimum purchase | Discount | 
|---|---|
| 1 + items | 0.0% | 
| 12 + items | 5.0% | 
| 36 + items | 15.0% | 
| 72 + items | 20.0% | 
| 144 + items | 30.0% | 
| 287 + items | 35.0% | 
| 573 + items | 40.0% | 
| 1145 + items | 45.0% | 


        