settings
Augusta Sportswear Pull-Up Baseball Pant With Loops 1485
* 10 ounce per linear yard, 100% polyester double knit * Elastic waistband with inside drawcord * Tunnel belt loops * Faux fly * Right back welt pocket * Reinforced double knees * Graded inseam * Elastic cuffs * Retail ticketing matchbook
View Description
Hide Description
Price
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Decorate from
Sizing Details
Size Guide
| S | L | XL | |
|---|---|---|---|
| CHEST (Inches) | 34-36 | 42-44 | 46-48 |
| WAIST (Inches) | 28-30 | 36-38 | 40-42 |
| HIP (Inches) | 33-35 | 41-43 | 45-47 |
| CHEST (Centimeters) | 86-91 | 107-112 | 117-122 |
| WAIST (Centimeters) | 71-76 | 91-97 | 102-107 |
| HIP (Centimeters) | 84-89 | 104-109 | 114-119 |
Shipping
Shipping
American LogoWear has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.
Discounts
| Minimum purchase | Discount |
|---|---|
| 1 + items | 0.0% |
| 12 + items | 5.0% |
| 36 + items | 15.0% |
| 72 + items | 20.0% |
| 144 + items | 30.0% |
| 287 + items | 35.0% |
| 573 + items | 40.0% |
| 1145 + items | 45.0% |


