settings
Augusta Sportswear Youth Pull-Up Baseball Pant 1488
* 10 ounce per linear yard, 100% polyester double knit * Elastic waistband with inside drawcord * Faux fly * Right back patch pocket * Reinforced double knees * Graded inseam * Elastic cuffs * Retail ticketing matchbook
View Description
Hide Description
Price
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Decorate from
Sizing Details
Size Guide
| XS | L | XL | M | S | |
|---|---|---|---|---|---|
| CHEST (Inches) | 22-23 | 31-33 | 34-36 | 28-30 | 24-26 |
| WAIST (Inches) | 22-23 | 28-30 | 31-33 | 25-27 | 22-24 |
| HIP (Inches) | 23-24 | 31-33 | 34-36 | 28-30 | 25-27 |
| Chest (Centimeters) | 56-58 | 79-84 | 86-91 | 71-76 | 61-66 |
| WAIST (Centimeters) | 56-58 | 71-76 | 79-84 | 64-69 | 56-61 |
| HIP (Centimeters) | 58-61 | 79-84 | 86-91 | 71-76 | 64-69 |
Shipping
Shipping
American LogoWear has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.
Discounts
| Minimum purchase | Discount |
|---|---|
| 1 + items | 0.0% |
| 12 + items | 5.0% |
| 36 + items | 15.0% |
| 72 + items | 20.0% |
| 144 + items | 30.0% |
| 287 + items | 35.0% |
| 573 + items | 40.0% |
| 1145 + items | 45.0% |


