settings
Augusta Sportswear Youth Pull-Up Baseball Pant with Loops 1486
* 10 ounce per linear yard, 100% polyester double knit * Elastic waistband with inside drawcord * Tunnel belt loops * Faux fly * Right back welt pocket * Reinforced double knees * Graded inseam * Elastic cuffs * Retail ticketing matchbook
View Description
Hide Description
Price
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Decorate from
Sizing Details
Size Guide
| XL | L | M | XS | S | XXS | |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 31-33 | 28-30 | 22-23 | 24-26 | 21-22 |
| WAIST (Inches) | 31-33 | 28-30 | 25-27 | 22-23 | 22-24 | 21-22 |
| HIP (Inches) | 34-36 | 31-33 | 28-30 | 23-24 | 25-27 | 22-23 |
| Chest (Centimeters) | 86-91 | 79-84 | 71-76 | 56-58 | 61-66 | 53-56 |
| WAIST (Centimeters) | 79-84 | 71-76 | 64-69 | 56-58 | 56-61 | 53-56 |
| HIP (Centimeters) | 86-91 | 79-84 | 71-76 | 58-61 | 64-69 | 56-58 |
Shipping
Shipping
American LogoWear has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.
Discounts
| Minimum purchase | Discount |
|---|---|
| 1 + items | 0.0% |
| 12 + items | 5.0% |
| 36 + items | 15.0% |
| 72 + items | 20.0% |
| 144 + items | 30.0% |
| 287 + items | 35.0% |
| 573 + items | 40.0% |
| 1145 + items | 45.0% |


